Employment and Income | Davey | Nebraska | United States |
---|---|---|---|
Per Capita Income | $32,361 | $28,770 | $30,980 |
Median Household Income | $63,750 | $54,938 | $61,905 |
Unemployment Rate | 2.9% | 3.1% | 5.7% |
Poverty Rate | 4.7% | 7.2% | 10.7% |
Age | Davey | Nebraska | United States |
---|---|---|---|
Median Age | 49.9 | 44.0 | 42.2 |
Gender | Davey | Nebraska | United States |
---|---|---|---|
Male | 53.3% | 50.6% | 49.5% |
Female | 46.7% | 49.4% | 50.5% |
Race | Davey | Nebraska | United States |
---|---|---|---|
White | 96.4% | 93.6% | 81.8% |
Black or African American | 0.0% | 0.6% | 7.1% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.8% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.7% | 1.2% | 2.4% |
Multiracial | 2.9% | 2.4% | 3.9% |
Housing Information | Davey | Nebraska | United States |
---|---|---|---|
Median Home Price | $130,000 | $92,166 | $198,390 |
Median Monthly Rent | $491 | $762 | |
Family Households | 61.7% | 61.7% | 49.0% |
Nonfamily Households | 23.3% | 23.3% | 26.3% |
Homeowners | 86.7% | 78.9% | 72.4% |
Renters | 13.3% | 21.1% | 27.6% |
Education | Davey | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 5.7% | 7.7% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 12.4% | 24.2% | 21.5% |
Bachelor's Degree | 26.8% | 12.8% | 9.1% |
Graduate or Professional Degree | 12.4% | 12.9% | 14.7% |
Proficiency | Davey | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Davey | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Davey | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.5 |
Vehicle Theft | NA | 119.1 | 167.0 |
Arson | NA | 9.8 | 10.5 |