Employment and Income | Syracuse | Nebraska | United States |
---|---|---|---|
Per Capita Income | $30,986 | $29,832 | $32,693 |
Median Household Income | $57,321 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Syracuse | Nebraska | United States |
---|---|---|---|
Median Age | 42.0 | 43.6 | 42.3 |
Gender | Syracuse | Nebraska | United States |
---|---|---|---|
Male | 45.7% | 51.3% | 49.8% |
Female | 54.3% | 48.7% | 50.2% |
Race | Syracuse | Nebraska | United States |
---|---|---|---|
White | 98.6% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 1.6% | 2.7% |
Multiracial | 1.3% | 3.3% | 5.2% |
Housing Information | Syracuse | Nebraska | United States |
---|---|---|---|
Median Home Price | $141,400 | $97,806 | $208,542 |
Median Monthly Rent | $506 | $515 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 70.7% | 79.6% | 72.9% |
Renters | 29.3% | 20.4% | 27.1% |
Education | Syracuse | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 5.6% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 21.4% | 23.7% | 21.2% |
Bachelor's Degree | 13.7% | 13.2% | 9.3% |
Graduate or Professional Degree | 19.6% | 12.9% | 15.0% |
Proficiency | Syracuse | Nebraska | United States |
---|---|---|---|
Mathematics | 67.3% | 54.3% | 46.8% |
Reading/Language Arts | 66.3% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Syracuse | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Syracuse | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |