Employment and Income | Carson | North Dakota | United States |
---|---|---|---|
Per Capita Income | $31,484 | $34,354 | $32,693 |
Median Household Income | $43,333 | $66,850 | $65,483 |
Unemployment Rate | 3.4% | 3.2% | 5.7% |
Poverty Rate | 16.3% | 7.0% | 10.5% |
Age | Carson | North Dakota | United States |
---|---|---|---|
Median Age | 57.9 | 44.6 | 42.3 |
Gender | Carson | North Dakota | United States |
---|---|---|---|
Male | 52.4% | 53.0% | 49.8% |
Female | 47.6% | 47.0% | 50.2% |
Race | Carson | North Dakota | United States |
---|---|---|---|
White | 89.8% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 5.1% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 5.1% | 3.2% | 5.2% |
Housing Information | Carson | North Dakota | United States |
---|---|---|---|
Median Home Price | $58,500 | $115,867 | $208,542 |
Median Monthly Rent | $575 | $539 | $801 |
Family Households | 37.5% | 37.5% | 48.6% |
Nonfamily Households | 33.0% | 33.0% | 26.2% |
Homeowners | 75.6% | 79.1% | 72.9% |
Renters | 24.4% | 20.9% | 27.1% |
Education | Carson | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 6.3% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 29.9% | 24.5% | 21.2% |
Bachelor's Degree | 9.0% | 13.5% | 9.3% |
Graduate or Professional Degree | 13.2% | 15.0% | 15.0% |
Proficiency | Carson | North Dakota | United States |
---|---|---|---|
Mathematics | 49.5% | 43.7% | 46.8% |
Reading/Language Arts | 49.5% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carson | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Carson | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |