Employment and Income | Grenora | North Dakota | United States |
---|---|---|---|
Per Capita Income | $27,835 | $34,354 | $32,693 |
Median Household Income | $66,850 | $65,483 | |
Unemployment Rate | 3.3% | 3.2% | 5.7% |
Poverty Rate | 2.9% | 7.0% | 10.5% |
Age | Grenora | North Dakota | United States |
---|---|---|---|
Median Age | 42.5 | 44.6 | 42.3 |
Gender | Grenora | North Dakota | United States |
---|---|---|---|
Male | 61.1% | 53.0% | 49.8% |
Female | 38.9% | 47.0% | 50.2% |
Race | Grenora | North Dakota | United States |
---|---|---|---|
White | 94.8% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.4% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.8% | 3.2% | 5.2% |
Housing Information | Grenora | North Dakota | United States |
---|---|---|---|
Median Home Price | $80,800 | $115,867 | $208,542 |
Median Monthly Rent | $539 | $801 | |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 14.1% | 14.1% | 26.2% |
Homeowners | 84.6% | 79.1% | 72.9% |
Renters | 15.4% | 20.9% | 27.1% |
Education | Grenora | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 6.3% | 7.5% |
Some College, no Degree | 52.2% | 52.2% | 34.0% |
Associate's Degree | 15.5% | 24.5% | 21.2% |
Bachelor's Degree | 8.6% | 13.5% | 9.3% |
Graduate or Professional Degree | 14.2% | 15.0% | 15.0% |
Proficiency | Grenora | North Dakota | United States |
---|---|---|---|
Mathematics | 40.8% | 43.7% | 46.8% |
Reading/Language Arts | 55.8% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grenora | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Grenora | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |