Employment and Income | Lincoln | North Dakota | United States |
---|---|---|---|
Per Capita Income | $28,635 | $34,354 | $32,693 |
Median Household Income | $76,333 | $66,850 | $65,483 |
Unemployment Rate | 2.6% | 3.2% | 5.7% |
Poverty Rate | 7.8% | 7.0% | 10.5% |
Age | Lincoln | North Dakota | United States |
---|---|---|---|
Median Age | 29.2 | 44.6 | 42.3 |
Gender | Lincoln | North Dakota | United States |
---|---|---|---|
Male | 53.7% | 53.0% | 49.8% |
Female | 46.3% | 47.0% | 50.2% |
Race | Lincoln | North Dakota | United States |
---|---|---|---|
White | 77.8% | 89.1% | 80.3% |
Black or African American | 6.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 6.0% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 9.5% | 3.2% | 5.2% |
Housing Information | Lincoln | North Dakota | United States |
---|---|---|---|
Median Home Price | $232,300 | $115,867 | $208,542 |
Median Monthly Rent | $1,235 | $539 | $801 |
Family Households | 52.1% | 52.1% | 48.6% |
Nonfamily Households | 17.7% | 17.7% | 26.2% |
Homeowners | 87.2% | 79.1% | 72.9% |
Renters | 12.8% | 20.9% | 27.1% |
Education | Lincoln | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 6.3% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 22.4% | 24.5% | 21.2% |
Bachelor's Degree | 26.1% | 13.5% | 9.3% |
Graduate or Professional Degree | 15.0% | 15.0% | 15.0% |
Proficiency | Lincoln | North Dakota | United States |
---|---|---|---|
Mathematics | 53.0% | 43.7% | 46.8% |
Reading/Language Arts | 34.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lincoln | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 50.2 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 25.1 | 115.7 | 188.5 |
Property Crime | Lincoln | North Dakota | United States |
---|---|---|---|
Burglary | 25.1 | 194.1 | 336.1 |
Theft | 175.6 | 834.5 | 1913.7 |
Vehicle Theft | 25.1 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |