Employment and Income | Bowman | North Dakota | United States |
---|---|---|---|
Per Capita Income | $31,913 | $34,354 | $32,693 |
Median Household Income | $69,125 | $66,850 | $65,483 |
Unemployment Rate | 4.8% | 3.2% | 5.7% |
Poverty Rate | 12.6% | 7.0% | 10.5% |
Age | Bowman | North Dakota | United States |
---|---|---|---|
Median Age | 37.7 | 44.6 | 42.3 |
Gender | Bowman | North Dakota | United States |
---|---|---|---|
Male | 47.5% | 53.0% | 49.8% |
Female | 52.5% | 47.0% | 50.2% |
Race | Bowman | North Dakota | United States |
---|---|---|---|
White | 90.8% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.0% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.0% | 0.2% |
Other Race | 1.7% | 0.8% | 2.7% |
Multiracial | 3.7% | 3.2% | 5.2% |
Housing Information | Bowman | North Dakota | United States |
---|---|---|---|
Median Home Price | $159,600 | $115,867 | $208,542 |
Median Monthly Rent | $545 | $539 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 74.2% | 79.1% | 72.9% |
Renters | 25.8% | 20.9% | 27.1% |
Education | Bowman | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 6.3% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 17.0% | 24.5% | 21.2% |
Bachelor's Degree | 13.1% | 13.5% | 9.3% |
Graduate or Professional Degree | 18.3% | 15.0% | 15.0% |
Proficiency | Bowman | North Dakota | United States |
---|---|---|---|
Mathematics | 37.0% | 43.7% | 46.8% |
Reading/Language Arts | 34.5% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bowman | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 0.0 | 115.7 | 188.5 |
Property Crime | Bowman | North Dakota | United States |
---|---|---|---|
Burglary | 124.7 | 194.1 | 336.1 |
Theft | 623.4 | 834.5 | 1913.7 |
Vehicle Theft | 187.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |