Employment and Income | Beulah | North Dakota | United States |
---|---|---|---|
Per Capita Income | $35,281 | $34,354 | $32,693 |
Median Household Income | $78,688 | $66,850 | $65,483 |
Unemployment Rate | 1.2% | 3.2% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Beulah | North Dakota | United States |
---|---|---|---|
Median Age | 40.2 | 44.6 | 42.3 |
Gender | Beulah | North Dakota | United States |
---|---|---|---|
Male | 49.0% | 53.0% | 49.8% |
Female | 51.0% | 47.0% | 50.2% |
Race | Beulah | North Dakota | United States |
---|---|---|---|
White | 95.4% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.3% | 5.7% | 2.7% |
Asian | 0.9% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.5% | 3.2% | 5.2% |
Housing Information | Beulah | North Dakota | United States |
---|---|---|---|
Median Home Price | $194,300 | $115,867 | $208,542 |
Median Monthly Rent | $611 | $539 | $801 |
Family Households | 58.2% | 58.2% | 48.6% |
Nonfamily Households | 20.6% | 20.6% | 26.2% |
Homeowners | 79.0% | 79.1% | 72.9% |
Renters | 21.0% | 20.9% | 27.1% |
Education | Beulah | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 6.3% | 7.5% |
Some College, no Degree | 31.0% | 31.0% | 34.0% |
Associate's Degree | 21.3% | 24.5% | 21.2% |
Bachelor's Degree | 17.9% | 13.5% | 9.3% |
Graduate or Professional Degree | 15.3% | 15.0% | 15.0% |
Proficiency | Beulah | North Dakota | United States |
---|---|---|---|
Mathematics | 38.2% | 43.7% | 46.8% |
Reading/Language Arts | 38.8% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beulah | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 125.0 | 115.7 | 188.5 |
Property Crime | Beulah | North Dakota | United States |
---|---|---|---|
Burglary | 125.0 | 194.1 | 336.1 |
Theft | 343.8 | 834.5 | 1913.7 |
Vehicle Theft | 62.5 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |