Employment and Income | Hamilton | Montana | United States |
---|---|---|---|
Per Capita Income | $30,403 | $29,502 | $32,693 |
Median Household Income | $37,868 | $55,980 | $65,483 |
Unemployment Rate | 1.7% | 5.3% | 5.7% |
Poverty Rate | 6.3% | 10.8% | 10.5% |
Age | Hamilton | Montana | United States |
---|---|---|---|
Median Age | 48.5 | 46.3 | 42.3 |
Gender | Hamilton | Montana | United States |
---|---|---|---|
Male | 43.9% | 52.9% | 49.8% |
Female | 56.1% | 47.1% | 50.2% |
Race | Hamilton | Montana | United States |
---|---|---|---|
White | 94.9% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 1.8% | 10.2% | 2.7% |
Asian | 0.8% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.5% | 3.6% | 5.2% |
Housing Information | Hamilton | Montana | United States |
---|---|---|---|
Median Home Price | $224,400 | $212,995 | $208,542 |
Median Monthly Rent | $677 | $606 | $801 |
Family Households | 30.7% | 30.7% | 48.6% |
Nonfamily Households | 41.3% | 41.3% | 26.2% |
Homeowners | 53.3% | 73.2% | 72.9% |
Renters | 46.7% | 26.8% | 27.1% |
Education | Hamilton | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 6.0% | 7.5% |
Some College, no Degree | 21.8% | 21.8% | 34.0% |
Associate's Degree | 29.0% | 23.5% | 21.2% |
Bachelor's Degree | 13.0% | 10.0% | 9.3% |
Graduate or Professional Degree | 15.0% | 16.0% | 15.0% |
Proficiency | Hamilton | Montana | United States |
---|---|---|---|
Mathematics | 40.0% | 41.2% | 46.8% |
Reading/Language Arts | 45.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hamilton | Montana | United States |
---|---|---|---|
Murder | 20.5 | 1.9 | 3.0 |
Rape | 123.0 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 225.5 | 300.1 | 188.5 |
Property Crime | Hamilton | Montana | United States |
---|---|---|---|
Burglary | 286.9 | 190.7 | 336.1 |
Theft | 2623.5 | 1634.7 | 1913.7 |
Vehicle Theft | 123.0 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |