Employment and Income | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Per Capita Income | $29,114 | $29,903 | $32,693 |
Median Household Income | $53,956 | $56,318 | $65,483 |
Unemployment Rate | 5.2% | 6.2% | 5.7% |
Poverty Rate | 2.4% | 12.3% | 10.5% |
Age | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Median Age | 47.1 | 43.3 | 42.3 |
Gender | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Male | 51.9% | 48.5% | 49.8% |
Female | 48.1% | 51.5% | 50.2% |
Race | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
White | 89.5% | 70.0% | 80.3% |
Black or African American | 2.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.0% | 2.7% |
Asian | 0.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 6.2% | 4.3% | 5.2% |
Housing Information | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Median Home Price | $192,000 | $182,475 | $208,542 |
Median Monthly Rent | $1,047 | $682 | $801 |
Family Households | 57.5% | 57.5% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 80.5% | 68.9% | 72.9% |
Renters | 19.5% | 31.1% | 27.1% |
Education | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 8.7% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 28.9% | 22.0% | 21.2% |
Bachelor's Degree | 23.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 11.6% | 15.8% | 15.0% |
Proficiency | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Murder | 16.0 | 7.8 | 3.0 |
Rape | 48.1 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 96.2 | 285.6 | 188.5 |
Property Crime | Boiling Spring Lakes | North Carolina | United States |
---|---|---|---|
Burglary | 304.6 | 751.0 | 336.1 |
Theft | 1009.9 | 2623.9 | 1913.7 |
Vehicle Theft | 16.0 | 184.7 | 167.1 |
Arson | 16.0 | 16.9 | 10.5 |