Employment and Income | Oxford | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,056 | $29,903 | $32,693 |
Median Household Income | $39,399 | $56,318 | $65,483 |
Unemployment Rate | 8.5% | 6.2% | 5.7% |
Poverty Rate | 23.0% | 12.3% | 10.5% |
Age | Oxford | North Carolina | United States |
---|---|---|---|
Median Age | 44.9 | 43.3 | 42.3 |
Gender | Oxford | North Carolina | United States |
---|---|---|---|
Male | 47.6% | 48.5% | 49.8% |
Female | 52.4% | 51.5% | 50.2% |
Race | Oxford | North Carolina | United States |
---|---|---|---|
White | 32.1% | 70.0% | 80.3% |
Black or African American | 58.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 0.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 2.7% | 2.7% |
Multiracial | 5.2% | 4.3% | 5.2% |
Housing Information | Oxford | North Carolina | United States |
---|---|---|---|
Median Home Price | $143,800 | $182,475 | $208,542 |
Median Monthly Rent | $623 | $682 | $801 |
Family Households | 31.2% | 31.2% | 48.6% |
Nonfamily Households | 39.8% | 39.8% | 26.2% |
Homeowners | 47.0% | 68.9% | 72.9% |
Renters | 53.0% | 31.1% | 27.1% |
Education | Oxford | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 8.7% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 29.0% | 22.0% | 21.2% |
Bachelor's Degree | 6.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 14.9% | 15.8% | 15.0% |
Proficiency | Oxford | North Carolina | United States |
---|---|---|---|
Mathematics | 24.9% | 40.8% | 46.8% |
Reading/Language Arts | 31.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oxford | North Carolina | United States |
---|---|---|---|
Murder | 45.2 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 169.5 | 72.2 | 40.7 |
Assault | 813.5 | 285.6 | 188.5 |
Property Crime | Oxford | North Carolina | United States |
---|---|---|---|
Burglary | 350.2 | 751.0 | 336.1 |
Theft | 2146.7 | 2623.9 | 1913.7 |
Vehicle Theft | 113.0 | 184.7 | 167.1 |
Arson | 22.6 | 16.9 | 10.5 |