Employment and Income | Severn | North Carolina | United States |
---|---|---|---|
Per Capita Income | $20,244 | $29,903 | $32,693 |
Median Household Income | $37,188 | $56,318 | $65,483 |
Unemployment Rate | 1.3% | 6.2% | 5.7% |
Poverty Rate | 15.7% | 12.3% | 10.5% |
Age | Severn | North Carolina | United States |
---|---|---|---|
Median Age | 34.3 | 43.3 | 42.3 |
Gender | Severn | North Carolina | United States |
---|---|---|---|
Male | 43.2% | 48.5% | 49.8% |
Female | 56.8% | 51.5% | 50.2% |
Race | Severn | North Carolina | United States |
---|---|---|---|
White | 59.9% | 70.0% | 80.3% |
Black or African American | 25.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 2.7% | 2.7% |
Multiracial | 13.7% | 4.3% | 5.2% |
Housing Information | Severn | North Carolina | United States |
---|---|---|---|
Median Home Price | $98,300 | $182,475 | $208,542 |
Median Monthly Rent | $525 | $682 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 57.6% | 68.9% | 72.9% |
Renters | 42.4% | 31.1% | 27.1% |
Education | Severn | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 8.7% | 7.5% |
Some College, no Degree | 42.4% | 42.4% | 34.0% |
Associate's Degree | 43.0% | 22.0% | 21.2% |
Bachelor's Degree | 1.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.4% | 15.8% | 15.0% |
Proficiency | Severn | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Severn | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Severn | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |