Employment and Income | Addyston | Ohio | United States |
---|---|---|---|
Per Capita Income | $25,203 | $31,330 | $32,693 |
Median Household Income | $63,313 | $63,307 | $65,483 |
Unemployment Rate | 1.8% | 5.4% | 5.7% |
Poverty Rate | 20.9% | 9.8% | 10.5% |
Age | Addyston | Ohio | United States |
---|---|---|---|
Median Age | 28.2 | 41.2 | 42.3 |
Gender | Addyston | Ohio | United States |
---|---|---|---|
Male | 49.7% | 49.3% | 49.8% |
Female | 50.3% | 50.7% | 50.2% |
Race | Addyston | Ohio | United States |
---|---|---|---|
White | 77.8% | 89.8% | 80.3% |
Black or African American | 12.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 8.7% | 3.7% | 5.2% |
Housing Information | Addyston | Ohio | United States |
---|---|---|---|
Median Home Price | $97,100 | $141,354 | $208,542 |
Median Monthly Rent | $702 | $660 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 47.5% | 71.7% | 72.9% |
Renters | 52.5% | 28.3% | 27.1% |
Education | Addyston | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 7.1% | 7.5% |
Some College, no Degree | 60.0% | 60.0% | 34.0% |
Associate's Degree | 7.5% | 19.4% | 21.2% |
Bachelor's Degree | 5.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 4.7% | 13.6% | 15.0% |
Proficiency | Addyston | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Addyston | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Addyston | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |