Employment and Income | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,827 | $29,903 | $32,693 |
Median Household Income | $43,704 | $56,318 | $65,483 |
Unemployment Rate | 6.2% | 6.2% | 5.7% |
Poverty Rate | 20.7% | 12.3% | 10.5% |
Age | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Median Age | 38.8 | 43.3 | 42.3 |
Gender | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Male | 48.6% | 48.5% | 49.8% |
Female | 51.4% | 51.5% | 50.2% |
Race | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
White | 53.4% | 70.0% | 80.3% |
Black or African American | 34.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.2% | 2.0% | 2.7% |
Asian | 1.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 2.3% | 2.7% | 2.7% |
Multiracial | 6.7% | 4.3% | 5.2% |
Housing Information | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Median Home Price | $110,500 | $182,475 | $208,542 |
Median Monthly Rent | $525 | $682 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 42.6% | 42.6% | 26.2% |
Homeowners | 49.8% | 68.9% | 72.9% |
Renters | 50.2% | 31.1% | 27.1% |
Education | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 8.7% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 20.9% | 22.0% | 21.2% |
Bachelor's Degree | 8.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 12.8% | 15.8% | 15.0% |
Proficiency | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Mathematics | 30.2% | 40.8% | 46.8% |
Reading/Language Arts | 31.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Murder | 27.9 | 7.8 | 3.0 |
Rape | 55.7 | 49.1 | 38.0 |
Robbery | 222.9 | 72.2 | 40.7 |
Assault | 585.2 | 285.6 | 188.5 |
Property Crime | Roanoke Rapids | North Carolina | United States |
---|---|---|---|
Burglary | 1156.5 | 751.0 | 336.1 |
Theft | 3608.8 | 2623.9 | 1913.7 |
Vehicle Theft | 153.3 | 184.7 | 167.1 |
Arson | 7.0 | 16.9 | 10.5 |