Employment and Income | Shawnee | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $25,331 | $25,262 | $32,693 |
Median Household Income | $47,649 | $49,989 | $65,483 |
Unemployment Rate | 6.2% | 6.1% | 5.7% |
Poverty Rate | 13.5% | 14.8% | 10.5% |
Age | Shawnee | Oklahoma | United States |
---|---|---|---|
Median Age | 35.5 | 41.2 | 42.3 |
Gender | Shawnee | Oklahoma | United States |
---|---|---|---|
Male | 47.6% | 50.2% | 49.8% |
Female | 52.4% | 49.8% | 50.2% |
Race | Shawnee | Oklahoma | United States |
---|---|---|---|
White | 71.4% | 69.4% | 80.3% |
Black or African American | 4.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 15.2% | 14.0% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 0.5% | 2.2% | 2.7% |
Multiracial | 7.5% | 10.5% | 5.2% |
Housing Information | Shawnee | Oklahoma | United States |
---|---|---|---|
Median Home Price | $121,900 | $98,223 | $208,542 |
Median Monthly Rent | $585 | $501 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 56.8% | 74.5% | 72.9% |
Renters | 43.2% | 25.5% | 27.1% |
Education | Shawnee | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 10.3% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 23.7% | 22.3% | 21.2% |
Bachelor's Degree | 8.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 14.7% | 10.9% | 15.0% |
Proficiency | Shawnee | Oklahoma | United States |
---|---|---|---|
Mathematics | 29.7% | 30.5% | 46.8% |
Reading/Language Arts | 34.1% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shawnee | Oklahoma | United States |
---|---|---|---|
Murder | 3.2 | 3.2 | 3.0 |
Rape | 79.0 | 36.6 | 38.0 |
Robbery | 41.1 | 16.8 | 40.7 |
Assault | 369.9 | 196.6 | 188.5 |
Property Crime | Shawnee | Oklahoma | United States |
---|---|---|---|
Burglary | 1090.8 | 503.2 | 336.1 |
Theft | 3218.8 | 1181.3 | 1913.7 |
Vehicle Theft | 486.9 | 197.6 | 167.1 |
Arson | 12.6 | 17.4 | 10.5 |