Employment and Income | Four Oaks | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,839 | $29,903 | $32,693 |
Median Household Income | $52,159 | $56,318 | $65,483 |
Unemployment Rate | 4.1% | 6.2% | 5.7% |
Poverty Rate | 16.4% | 12.3% | 10.5% |
Age | Four Oaks | North Carolina | United States |
---|---|---|---|
Median Age | 41.2 | 43.3 | 42.3 |
Gender | Four Oaks | North Carolina | United States |
---|---|---|---|
Male | 45.7% | 48.5% | 49.8% |
Female | 54.3% | 51.5% | 50.2% |
Race | Four Oaks | North Carolina | United States |
---|---|---|---|
White | 63.6% | 70.0% | 80.3% |
Black or African American | 18.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 3.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.5% | 2.7% | 2.7% |
Multiracial | 10.1% | 4.3% | 5.2% |
Housing Information | Four Oaks | North Carolina | United States |
---|---|---|---|
Median Home Price | $158,100 | $182,475 | $208,542 |
Median Monthly Rent | $708 | $682 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 49.1% | 49.1% | 26.2% |
Homeowners | 49.8% | 68.9% | 72.9% |
Renters | 50.2% | 31.1% | 27.1% |
Education | Four Oaks | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.1% | 8.7% | 7.5% |
Some College, no Degree | 29.0% | 29.0% | 34.0% |
Associate's Degree | 23.9% | 22.0% | 21.2% |
Bachelor's Degree | 6.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 9.8% | 15.8% | 15.0% |
Proficiency | Four Oaks | North Carolina | United States |
---|---|---|---|
Mathematics | 36.7% | 40.8% | 46.8% |
Reading/Language Arts | 32.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Four Oaks | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 45.0 | 72.2 | 40.7 |
Assault | 269.8 | 285.6 | 188.5 |
Property Crime | Four Oaks | North Carolina | United States |
---|---|---|---|
Burglary | 45.0 | 751.0 | 336.1 |
Theft | 1438.8 | 2623.9 | 1913.7 |
Vehicle Theft | 89.9 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |