Employment and Income | Pine Level | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,921 | $29,903 | $32,693 |
Median Household Income | $60,139 | $56,318 | $65,483 |
Unemployment Rate | 3.2% | 6.2% | 5.7% |
Poverty Rate | 10.0% | 12.3% | 10.5% |
Age | Pine Level | North Carolina | United States |
---|---|---|---|
Median Age | 34.5 | 43.3 | 42.3 |
Gender | Pine Level | North Carolina | United States |
---|---|---|---|
Male | 47.5% | 48.5% | 49.8% |
Female | 52.5% | 51.5% | 50.2% |
Race | Pine Level | North Carolina | United States |
---|---|---|---|
White | 78.7% | 70.0% | 80.3% |
Black or African American | 9.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 2.7% | 2.7% |
Multiracial | 9.5% | 4.3% | 5.2% |
Housing Information | Pine Level | North Carolina | United States |
---|---|---|---|
Median Home Price | $139,100 | $182,475 | $208,542 |
Median Monthly Rent | $549 | $682 | $801 |
Family Households | 50.6% | 50.6% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 72.1% | 68.9% | 72.9% |
Renters | 27.9% | 31.1% | 27.1% |
Education | Pine Level | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 8.7% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 21.9% | 22.0% | 21.2% |
Bachelor's Degree | 15.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.2% | 15.8% | 15.0% |
Proficiency | Pine Level | North Carolina | United States |
---|---|---|---|
Mathematics | 31.0% | 40.8% | 46.8% |
Reading/Language Arts | 31.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pine Level | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 99.2 | 49.1 | 38.0 |
Robbery | 49.6 | 72.2 | 40.7 |
Assault | 248.0 | 285.6 | 188.5 |
Property Crime | Pine Level | North Carolina | United States |
---|---|---|---|
Burglary | 248.0 | 751.0 | 336.1 |
Theft | 942.5 | 2623.9 | 1913.7 |
Vehicle Theft | 49.6 | 184.7 | 167.1 |
Arson | 49.6 | 16.9 | 10.5 |