Employment and Income | Newton | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,994 | $29,903 | $32,693 |
Median Household Income | $55,391 | $56,318 | $65,483 |
Unemployment Rate | 5.5% | 6.2% | 5.7% |
Poverty Rate | 6.1% | 12.3% | 10.5% |
Age | Newton | North Carolina | United States |
---|---|---|---|
Median Age | 44.1 | 43.3 | 42.3 |
Gender | Newton | North Carolina | United States |
---|---|---|---|
Male | 45.6% | 48.5% | 49.8% |
Female | 54.4% | 51.5% | 50.2% |
Race | Newton | North Carolina | United States |
---|---|---|---|
White | 75.1% | 70.0% | 80.3% |
Black or African American | 10.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 3.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.6% | 2.7% | 2.7% |
Multiracial | 6.8% | 4.3% | 5.2% |
Housing Information | Newton | North Carolina | United States |
---|---|---|---|
Median Home Price | $120,700 | $182,475 | $208,542 |
Median Monthly Rent | $573 | $682 | $801 |
Family Households | 39.9% | 39.9% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 65.8% | 68.9% | 72.9% |
Renters | 34.2% | 31.1% | 27.1% |
Education | Newton | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 8.7% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 20.6% | 22.0% | 21.2% |
Bachelor's Degree | 13.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.9% | 15.8% | 15.0% |
Proficiency | Newton | North Carolina | United States |
---|---|---|---|
Mathematics | 45.2% | 40.8% | 46.8% |
Reading/Language Arts | 48.3% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newton | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 45.6 | 49.1 | 38.0 |
Robbery | 60.8 | 72.2 | 40.7 |
Assault | 243.3 | 285.6 | 188.5 |
Property Crime | Newton | North Carolina | United States |
---|---|---|---|
Burglary | 737.5 | 751.0 | 336.1 |
Theft | 2569.8 | 2623.9 | 1913.7 |
Vehicle Theft | 174.9 | 184.7 | 167.1 |
Arson | 15.2 | 16.9 | 10.5 |