Employment and Income | Lufkin | Texas | United States |
---|---|---|---|
Per Capita Income | $23,861 | $30,264 | $32,693 |
Median Household Income | $49,601 | $64,807 | $65,483 |
Unemployment Rate | 8.0% | 5.5% | 5.7% |
Poverty Rate | 15.0% | 12.7% | 10.5% |
Age | Lufkin | Texas | United States |
---|---|---|---|
Median Age | 33.3 | 39.0 | 42.3 |
Gender | Lufkin | Texas | United States |
---|---|---|---|
Male | 47.3% | 50.0% | 49.8% |
Female | 52.7% | 50.0% | 50.2% |
Race | Lufkin | Texas | United States |
---|---|---|---|
White | 60.4% | 76.5% | 80.3% |
Black or African American | 23.4% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.4% | 2.7% |
Asian | 1.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 5.3% | 2.7% |
Multiracial | 9.6% | 10.2% | 5.2% |
Housing Information | Lufkin | Texas | United States |
---|---|---|---|
Median Home Price | $118,300 | $166,364 | $208,542 |
Median Monthly Rent | $718 | $797 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 52.1% | 74.1% | 72.9% |
Renters | 47.9% | 25.9% | 27.1% |
Education | Lufkin | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 9.8% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 24.6% | 22.2% | 21.2% |
Bachelor's Degree | 8.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 13.8% | 13.8% | 15.0% |
Proficiency | Lufkin | Texas | United States |
---|---|---|---|
Mathematics | 54.4% | 48.2% | 46.8% |
Reading/Language Arts | 47.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lufkin | Texas | United States |
---|---|---|---|
Murder | 2.8 | 2.8 | 3.0 |
Rape | 78.8 | 43.3 | 38.0 |
Robbery | 98.4 | 35.2 | 40.7 |
Assault | 337.5 | 205.7 | 188.5 |
Property Crime | Lufkin | Texas | United States |
---|---|---|---|
Burglary | 734.1 | 359.8 | 336.1 |
Theft | 3321.6 | 1390.1 | 1913.7 |
Vehicle Theft | 326.3 | 162.4 | 167.1 |
Arson | 8.4 | 8.1 | 10.5 |