Employment and Income | Frankfort | Kentucky | United States |
---|---|---|---|
Per Capita Income | $30,295 | $29,707 | $32,693 |
Median Household Income | $51,731 | $58,801 | $65,483 |
Unemployment Rate | 5.3% | 6.1% | 5.7% |
Poverty Rate | 12.2% | 14.4% | 10.5% |
Age | Frankfort | Kentucky | United States |
---|---|---|---|
Median Age | 34.9 | 41.5 | 42.3 |
Gender | Frankfort | Kentucky | United States |
---|---|---|---|
Male | 47.8% | 48.6% | 49.8% |
Female | 52.2% | 51.4% | 50.2% |
Race | Frankfort | Kentucky | United States |
---|---|---|---|
White | 73.3% | 89.9% | 80.3% |
Black or African American | 13.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 0.8% | 2.7% |
Multiracial | 6.4% | 3.4% | 5.2% |
Housing Information | Frankfort | Kentucky | United States |
---|---|---|---|
Median Home Price | $135,800 | $147,794 | $208,542 |
Median Monthly Rent | $623 | $610 | $801 |
Family Households | 30.6% | 30.6% | 48.6% |
Nonfamily Households | 36.6% | 36.6% | 26.2% |
Homeowners | 46.0% | 70.0% | 72.9% |
Renters | 54.0% | 30.0% | 27.1% |
Education | Frankfort | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 8.9% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 22.9% | 19.3% | 21.2% |
Bachelor's Degree | 8.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 17.0% | 13.1% | 15.0% |
Proficiency | Frankfort | Kentucky | United States |
---|---|---|---|
Mathematics | 42.4% | 46.2% | 46.8% |
Reading/Language Arts | 49.9% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Frankfort | Kentucky | United States |
---|---|---|---|
Murder | 10.8 | 1.7 | 3.0 |
Rape | 39.7 | 20.7 | 38.0 |
Robbery | 83.0 | 23.6 | 40.7 |
Assault | 158.7 | 51.3 | 188.5 |
Property Crime | Frankfort | Kentucky | United States |
---|---|---|---|
Burglary | 652.9 | 259.3 | 336.1 |
Theft | 2517.8 | 1017.1 | 1913.7 |
Vehicle Theft | 256.1 | 141.2 | 167.1 |
Arson | 18.0 | 7.5 | 10.5 |