Employment and Income | Brogden | North Carolina | United States |
---|---|---|---|
Per Capita Income | $16,351 | $29,903 | $32,693 |
Median Household Income | $36,375 | $56,318 | $65,483 |
Unemployment Rate | 6.7% | 6.2% | 5.7% |
Poverty Rate | 33.9% | 12.3% | 10.5% |
Age | Brogden | North Carolina | United States |
---|---|---|---|
Median Age | 36.6 | 43.3 | 42.3 |
Gender | Brogden | North Carolina | United States |
---|---|---|---|
Male | 61.1% | 48.5% | 49.8% |
Female | 38.9% | 51.5% | 50.2% |
Race | Brogden | North Carolina | United States |
---|---|---|---|
White | 41.3% | 70.0% | 80.3% |
Black or African American | 53.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.8% | 2.7% | 2.7% |
Multiracial | 2.8% | 4.3% | 5.2% |
Housing Information | Brogden | North Carolina | United States |
---|---|---|---|
Median Home Price | $83,400 | $182,475 | $208,542 |
Median Monthly Rent | $542 | $682 | $801 |
Family Households | 29.1% | 29.1% | 48.6% |
Nonfamily Households | 34.9% | 34.9% | 26.2% |
Homeowners | 71.3% | 68.9% | 72.9% |
Renters | 28.7% | 31.1% | 27.1% |
Education | Brogden | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 8.7% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 32.8% | 22.0% | 21.2% |
Bachelor's Degree | 8.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.4% | 15.8% | 15.0% |
Proficiency | Brogden | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brogden | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Brogden | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |