Employment and Income | Albemarle | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,883 | $29,903 | $32,693 |
Median Household Income | $43,231 | $56,318 | $65,483 |
Unemployment Rate | 6.9% | 6.2% | 5.7% |
Poverty Rate | 18.8% | 12.3% | 10.5% |
Age | Albemarle | North Carolina | United States |
---|---|---|---|
Median Age | 39.6 | 43.3 | 42.3 |
Gender | Albemarle | North Carolina | United States |
---|---|---|---|
Male | 48.3% | 48.5% | 49.8% |
Female | 51.7% | 51.5% | 50.2% |
Race | Albemarle | North Carolina | United States |
---|---|---|---|
White | 66.1% | 70.0% | 80.3% |
Black or African American | 24.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.3% | 2.0% | 2.7% |
Asian | 2.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 2.7% | 2.7% |
Multiracial | 3.5% | 4.3% | 5.2% |
Housing Information | Albemarle | North Carolina | United States |
---|---|---|---|
Median Home Price | $136,900 | $182,475 | $208,542 |
Median Monthly Rent | $539 | $682 | $801 |
Family Households | 39.2% | 39.2% | 48.6% |
Nonfamily Households | 35.1% | 35.1% | 26.2% |
Homeowners | 54.8% | 68.9% | 72.9% |
Renters | 45.2% | 31.1% | 27.1% |
Education | Albemarle | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 8.7% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 21.7% | 22.0% | 21.2% |
Bachelor's Degree | 12.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 13.1% | 15.8% | 15.0% |
Proficiency | Albemarle | North Carolina | United States |
---|---|---|---|
Mathematics | 38.5% | 40.8% | 46.8% |
Reading/Language Arts | 36.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Albemarle | North Carolina | United States |
---|---|---|---|
Murder | 6.2 | 7.8 | 3.0 |
Rape | 24.8 | 49.1 | 38.0 |
Robbery | 142.6 | 72.2 | 40.7 |
Assault | 731.4 | 285.6 | 188.5 |
Property Crime | Albemarle | North Carolina | United States |
---|---|---|---|
Burglary | 1109.5 | 751.0 | 336.1 |
Theft | 4134.1 | 2623.9 | 1913.7 |
Vehicle Theft | 223.1 | 184.7 | 167.1 |
Arson | 86.8 | 16.9 | 10.5 |