Employment and Income | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Per Capita Income | $35,863 | $29,903 | $32,693 |
Median Household Income | $62,721 | $56,318 | $65,483 |
Unemployment Rate | 6.8% | 6.2% | 5.7% |
Poverty Rate | 3.7% | 12.3% | 10.5% |
Age | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Median Age | 47.4 | 43.3 | 42.3 |
Gender | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Male | 49.5% | 48.5% | 49.8% |
Female | 50.5% | 51.5% | 50.2% |
Race | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
White | 85.9% | 70.0% | 80.3% |
Black or African American | 2.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 0.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.1% | 2.7% | 2.7% |
Multiracial | 5.0% | 4.3% | 5.2% |
Housing Information | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Median Home Price | $278,000 | $182,475 | $208,542 |
Median Monthly Rent | $962 | $682 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 68.4% | 68.9% | 72.9% |
Renters | 31.6% | 31.1% | 27.1% |
Education | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 8.7% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 22.1% | 22.0% | 21.2% |
Bachelor's Degree | 10.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 26.4% | 15.8% | 15.0% |
Proficiency | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Mathematics | 48.3% | 40.8% | 46.8% |
Reading/Language Arts | 60.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 68.8 | 49.1 | 38.0 |
Robbery | 27.5 | 72.2 | 40.7 |
Assault | 165.1 | 285.6 | 188.5 |
Property Crime | Kill Devil Hills | North Carolina | United States |
---|---|---|---|
Burglary | 756.7 | 751.0 | 336.1 |
Theft | 3013.2 | 2623.9 | 1913.7 |
Vehicle Theft | 96.3 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |