Employment and Income | Ellisville | Missouri | United States |
---|---|---|---|
Per Capita Income | $48,988 | $26,718 | $32,693 |
Median Household Income | $89,951 | $53,831 | $65,483 |
Unemployment Rate | 5.4% | 4.9% | 5.7% |
Poverty Rate | 0.4% | 12.9% | 10.5% |
Age | Ellisville | Missouri | United States |
---|---|---|---|
Median Age | 45.1 | 41.0 | 42.3 |
Gender | Ellisville | Missouri | United States |
---|---|---|---|
Male | 45.3% | 49.6% | 49.8% |
Female | 54.7% | 50.4% | 50.2% |
Race | Ellisville | Missouri | United States |
---|---|---|---|
White | 86.8% | 87.8% | 80.3% |
Black or African American | 1.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.1% | 0.9% | 2.7% |
Multiracial | 7.1% | 4.2% | 5.2% |
Housing Information | Ellisville | Missouri | United States |
---|---|---|---|
Median Home Price | $289,400 | $122,062 | $208,542 |
Median Monthly Rent | $1,144 | $551 | $801 |
Family Households | 55.4% | 55.4% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 77.6% | 71.6% | 72.9% |
Renters | 22.4% | 28.4% | 27.1% |
Education | Ellisville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 9.9% | 7.5% |
Some College, no Degree | 16.4% | 16.4% | 34.0% |
Associate's Degree | 19.5% | 20.8% | 21.2% |
Bachelor's Degree | 6.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 34.2% | 11.4% | 15.0% |
Proficiency | Ellisville | Missouri | United States |
---|---|---|---|
Mathematics | 57.7% | 40.9% | 46.8% |
Reading/Language Arts | 65.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ellisville | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 20.1 | 34.5 | 38.0 |
Robbery | 10.1 | 29.8 | 40.7 |
Assault | 110.6 | 216.8 | 188.5 |
Property Crime | Ellisville | Missouri | United States |
---|---|---|---|
Burglary | 120.7 | 362.8 | 336.1 |
Theft | 975.3 | 1631.0 | 1913.7 |
Vehicle Theft | 140.8 | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |