Employment and Income | Hamlet | North Carolina | United States |
---|---|---|---|
Per Capita Income | $20,264 | $29,903 | $32,693 |
Median Household Income | $32,224 | $56,318 | $65,483 |
Unemployment Rate | 8.9% | 6.2% | 5.7% |
Poverty Rate | 29.7% | 12.3% | 10.5% |
Age | Hamlet | North Carolina | United States |
---|---|---|---|
Median Age | 40.6 | 43.3 | 42.3 |
Gender | Hamlet | North Carolina | United States |
---|---|---|---|
Male | 45.3% | 48.5% | 49.8% |
Female | 54.7% | 51.5% | 50.2% |
Race | Hamlet | North Carolina | United States |
---|---|---|---|
White | 49.1% | 70.0% | 80.3% |
Black or African American | 46.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 2.4% | 2.0% | 2.7% |
Asian | 1.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.0% | 4.3% | 5.2% |
Housing Information | Hamlet | North Carolina | United States |
---|---|---|---|
Median Home Price | $88,800 | $182,475 | $208,542 |
Median Monthly Rent | $449 | $682 | $801 |
Family Households | 29.6% | 29.6% | 48.6% |
Nonfamily Households | 45.7% | 45.7% | 26.2% |
Homeowners | 52.0% | 68.9% | 72.9% |
Renters | 48.0% | 31.1% | 27.1% |
Education | Hamlet | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.8% | 8.7% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 30.8% | 22.0% | 21.2% |
Bachelor's Degree | 9.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 9.2% | 15.8% | 15.0% |
Proficiency | Hamlet | North Carolina | United States |
---|---|---|---|
Mathematics | 49.2% | 40.8% | 46.8% |
Reading/Language Arts | 49.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hamlet | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Hamlet | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |