Employment and Income | Obion | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,547 | $27,350 | $32,693 |
Median Household Income | $46,429 | $54,175 | $65,483 |
Unemployment Rate | 6.4% | 6.3% | 5.7% |
Poverty Rate | 24.8% | 12.4% | 10.5% |
Age | Obion | Tennessee | United States |
---|---|---|---|
Median Age | 38.1 | 42.3 | 42.3 |
Gender | Obion | Tennessee | United States |
---|---|---|---|
Male | 51.0% | 49.3% | 49.8% |
Female | 49.0% | 50.7% | 50.2% |
Race | Obion | Tennessee | United States |
---|---|---|---|
White | 82.2% | 87.6% | 80.3% |
Black or African American | 5.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.2% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 1.1% | 2.7% |
Multiracial | 6.8% | 3.5% | 5.2% |
Housing Information | Obion | Tennessee | United States |
---|---|---|---|
Median Home Price | $77,700 | $162,281 | $208,542 |
Median Monthly Rent | $442 | $623 | $801 |
Family Households | 28.9% | 28.9% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 53.1% | 70.6% | 72.9% |
Renters | 46.9% | 29.4% | 27.1% |
Education | Obion | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.0% | 9.3% | 7.5% |
Some College, no Degree | 55.4% | 55.4% | 34.0% |
Associate's Degree | 17.6% | 20.1% | 21.2% |
Bachelor's Degree | 4.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 4.2% | 12.3% | 15.0% |
Proficiency | Obion | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Obion | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Obion | Tennessee | United States |
---|---|---|---|
Burglary | 96.0 | 334.7 | 336.1 |
Theft | 383.9 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |