Employment and Income | Tucker | Mississippi | United States |
---|---|---|---|
Per Capita Income | $10,908 | $23,075 | $32,693 |
Median Household Income | $43,206 | $65,483 | |
Unemployment Rate | 0.0% | 7.8% | 5.7% |
Poverty Rate | 64.8% | 19.4% | 10.5% |
Age | Tucker | Mississippi | United States |
---|---|---|---|
Median Age | 15.6 | 38.3 | 42.3 |
Gender | Tucker | Mississippi | United States |
---|---|---|---|
Male | 61.5% | 47.4% | 49.8% |
Female | 38.5% | 52.6% | 50.2% |
Race | Tucker | Mississippi | United States |
---|---|---|---|
White | 0.0% | 53.2% | 80.3% |
Black or African American | 0.0% | 40.9% | 7.0% |
American Indian and Alaska Native | 100.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Tucker | Mississippi | United States |
---|---|---|---|
Median Home Price | $58,200 | $103,931 | $208,542 |
Median Monthly Rent | $521 | $801 | |
Family Households | 35.2% | 35.2% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 100.0% | 67.5% | 72.9% |
Renters | 0.0% | 32.5% | 27.1% |
Education | Tucker | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 31.4% | 12.6% | 7.5% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 16.6% | 20.7% | 21.2% |
Bachelor's Degree | 11.2% | 10.0% | 9.3% |
Graduate or Professional Degree | 0.0% | 12.1% | 15.0% |
Proficiency | Tucker | Mississippi | United States |
---|---|---|---|
Mathematics | NA% | 42.8% | 46.8% |
Reading/Language Arts | NA% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tucker | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Tucker | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |