Employment and Income | Livingston | Kentucky | United States |
---|---|---|---|
Per Capita Income | $15,760 | $29,707 | $32,693 |
Median Household Income | $25,833 | $58,801 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 34.4% | 14.4% | 10.5% |
Age | Livingston | Kentucky | United States |
---|---|---|---|
Median Age | 43.0 | 41.5 | 42.3 |
Gender | Livingston | Kentucky | United States |
---|---|---|---|
Male | 35.8% | 48.6% | 49.8% |
Female | 64.2% | 51.4% | 50.2% |
Race | Livingston | Kentucky | United States |
---|---|---|---|
White | 100.0% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Livingston | Kentucky | United States |
---|---|---|---|
Median Home Price | $68,000 | $147,794 | $208,542 |
Median Monthly Rent | $355 | $610 | $801 |
Family Households | 16.2% | 16.2% | 48.6% |
Nonfamily Households | 58.1% | 58.1% | 26.2% |
Homeowners | 54.1% | 70.0% | 72.9% |
Renters | 45.9% | 30.0% | 27.1% |
Education | Livingston | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 8.9% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 37.5% | 19.3% | 21.2% |
Bachelor's Degree | 7.5% | 8.5% | 9.3% |
Graduate or Professional Degree | 0.8% | 13.1% | 15.0% |
Proficiency | Livingston | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Livingston | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Livingston | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 458.7 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |