Employment and Income | Mantachie | Mississippi | United States |
---|---|---|---|
Per Capita Income | $63,775 | $23,075 | $32,693 |
Median Household Income | $60,987 | $43,206 | $65,483 |
Unemployment Rate | 4.4% | 7.8% | 5.7% |
Poverty Rate | 10.8% | 19.4% | 10.5% |
Age | Mantachie | Mississippi | United States |
---|---|---|---|
Median Age | 41.1 | 38.3 | 42.3 |
Gender | Mantachie | Mississippi | United States |
---|---|---|---|
Male | 43.3% | 47.4% | 49.8% |
Female | 56.7% | 52.6% | 50.2% |
Race | Mantachie | Mississippi | United States |
---|---|---|---|
White | 88.5% | 53.2% | 80.3% |
Black or African American | 4.4% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.5% | 1.5% | 2.7% |
Multiracial | 0.5% | 2.3% | 5.2% |
Housing Information | Mantachie | Mississippi | United States |
---|---|---|---|
Median Home Price | $104,300 | $103,931 | $208,542 |
Median Monthly Rent | $626 | $521 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 77.8% | 67.5% | 72.9% |
Renters | 22.2% | 32.5% | 27.1% |
Education | Mantachie | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.8% | 12.6% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 17.0% | 20.7% | 21.2% |
Bachelor's Degree | 10.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 10.7% | 12.1% | 15.0% |
Proficiency | Mantachie | Mississippi | United States |
---|---|---|---|
Mathematics | 49.0% | 42.8% | 46.8% |
Reading/Language Arts | 49.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mantachie | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Mantachie | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |