Employment and Income | Lavaca | Arkansas | United States |
---|---|---|---|
Per Capita Income | $27,081 | $23,739 | $32,693 |
Median Household Income | $72,969 | $46,196 | $65,483 |
Unemployment Rate | 3.9% | 6.4% | 5.7% |
Poverty Rate | 8.8% | 14.4% | 10.5% |
Age | Lavaca | Arkansas | United States |
---|---|---|---|
Median Age | 28.9 | 41.9 | 42.3 |
Gender | Lavaca | Arkansas | United States |
---|---|---|---|
Male | 44.5% | 49.3% | 49.8% |
Female | 55.5% | 50.7% | 50.2% |
Race | Lavaca | Arkansas | United States |
---|---|---|---|
White | 92.4% | 76.6% | 80.3% |
Black or African American | 0.5% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 6.5% | 4.8% | 5.2% |
Housing Information | Lavaca | Arkansas | United States |
---|---|---|---|
Median Home Price | $136,400 | $99,219 | $208,542 |
Median Monthly Rent | $523 | $470 | $801 |
Family Households | 65.5% | 65.5% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 73.2% | 71.8% | 72.9% |
Renters | 26.8% | 28.2% | 27.1% |
Education | Lavaca | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 9.7% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 32.3% | 21.1% | 21.2% |
Bachelor's Degree | 7.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 19.7% | 10.2% | 15.0% |
Proficiency | Lavaca | Arkansas | United States |
---|---|---|---|
Mathematics | 49.0% | 45.4% | 46.8% |
Reading/Language Arts | 51.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lavaca | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Lavaca | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |