Employment and Income | Montgomery City | Missouri | United States |
---|---|---|---|
Per Capita Income | $23,507 | $26,718 | $32,693 |
Median Household Income | $44,659 | $53,831 | $65,483 |
Unemployment Rate | 4.0% | 4.9% | 5.7% |
Poverty Rate | 9.1% | 12.9% | 10.5% |
Age | Montgomery City | Missouri | United States |
---|---|---|---|
Median Age | 36.4 | 41.0 | 42.3 |
Gender | Montgomery City | Missouri | United States |
---|---|---|---|
Male | 45.1% | 49.6% | 49.8% |
Female | 54.9% | 50.4% | 50.2% |
Race | Montgomery City | Missouri | United States |
---|---|---|---|
White | 87.9% | 87.8% | 80.3% |
Black or African American | 4.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.4% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 2.2% | 0.9% | 2.7% |
Multiracial | 3.7% | 4.2% | 5.2% |
Housing Information | Montgomery City | Missouri | United States |
---|---|---|---|
Median Home Price | $113,500 | $122,062 | $208,542 |
Median Monthly Rent | $463 | $551 | $801 |
Family Households | 38.3% | 38.3% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 60.6% | 71.6% | 72.9% |
Renters | 39.4% | 28.4% | 27.1% |
Education | Montgomery City | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 9.9% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 21.5% | 20.8% | 21.2% |
Bachelor's Degree | 4.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 14.9% | 11.4% | 15.0% |
Proficiency | Montgomery City | Missouri | United States |
---|---|---|---|
Mathematics | 35.0% | 40.9% | 46.8% |
Reading/Language Arts | 56.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Montgomery City | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 0.0 | 216.8 | 188.5 |
Property Crime | Montgomery City | Missouri | United States |
---|---|---|---|
Burglary | 377.8 | 362.8 | 336.1 |
Theft | 831.1 | 1631.0 | 1913.7 |
Vehicle Theft | 151.1 | 213.0 | 167.1 |
Arson | 37.8 | 13.0 | 10.5 |