Employment and Income | Ashland | Mississippi | United States |
---|---|---|---|
Per Capita Income | $20,771 | $23,075 | $32,693 |
Median Household Income | $33,194 | $43,206 | $65,483 |
Unemployment Rate | 1.1% | 7.8% | 5.7% |
Poverty Rate | 15.9% | 19.4% | 10.5% |
Age | Ashland | Mississippi | United States |
---|---|---|---|
Median Age | 50.6 | 38.3 | 42.3 |
Gender | Ashland | Mississippi | United States |
---|---|---|---|
Male | 51.5% | 47.4% | 49.8% |
Female | 48.5% | 52.6% | 50.2% |
Race | Ashland | Mississippi | United States |
---|---|---|---|
White | 80.4% | 53.2% | 80.3% |
Black or African American | 15.8% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.9% | 2.3% | 5.2% |
Housing Information | Ashland | Mississippi | United States |
---|---|---|---|
Median Home Price | $85,700 | $103,931 | $208,542 |
Median Monthly Rent | $444 | $521 | $801 |
Family Households | 21.8% | 21.8% | 48.6% |
Nonfamily Households | 48.5% | 48.5% | 26.2% |
Homeowners | 78.2% | 67.5% | 72.9% |
Renters | 21.8% | 32.5% | 27.1% |
Education | Ashland | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.4% | 12.6% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 33.4% | 20.7% | 21.2% |
Bachelor's Degree | 11.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 8.6% | 12.1% | 15.0% |
Proficiency | Ashland | Mississippi | United States |
---|---|---|---|
Mathematics | 32.0% | 42.8% | 46.8% |
Reading/Language Arts | 29.5% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashland | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Ashland | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |