Employment and Income | Toone | Tennessee | United States |
---|---|---|---|
Per Capita Income | $16,153 | $27,350 | $32,693 |
Median Household Income | $38,036 | $54,175 | $65,483 |
Unemployment Rate | 1.8% | 6.3% | 5.7% |
Poverty Rate | 31.4% | 12.4% | 10.5% |
Age | Toone | Tennessee | United States |
---|---|---|---|
Median Age | 24.0 | 42.3 | 42.3 |
Gender | Toone | Tennessee | United States |
---|---|---|---|
Male | 51.9% | 49.3% | 49.8% |
Female | 48.1% | 50.7% | 50.2% |
Race | Toone | Tennessee | United States |
---|---|---|---|
White | 63.1% | 87.6% | 80.3% |
Black or African American | 34.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.0% | 3.5% | 5.2% |
Housing Information | Toone | Tennessee | United States |
---|---|---|---|
Median Home Price | $81,800 | $162,281 | $208,542 |
Median Monthly Rent | $413 | $623 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 66.7% | 70.6% | 72.9% |
Renters | 33.3% | 29.4% | 27.1% |
Education | Toone | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.4% | 9.3% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 23.3% | 20.1% | 21.2% |
Bachelor's Degree | 5.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.8% | 12.3% | 15.0% |
Proficiency | Toone | Tennessee | United States |
---|---|---|---|
Mathematics | 27.0% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Toone | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 299.4 | 310.8 | 188.5 |
Property Crime | Toone | Tennessee | United States |
---|---|---|---|
Burglary | 598.8 | 334.7 | 336.1 |
Theft | 299.4 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |