Employment and Income | Waynesville | Missouri | United States |
---|---|---|---|
Per Capita Income | $31,756 | $26,718 | $32,693 |
Median Household Income | $63,354 | $53,831 | $65,483 |
Unemployment Rate | 8.8% | 4.9% | 5.7% |
Poverty Rate | 14.0% | 12.9% | 10.5% |
Age | Waynesville | Missouri | United States |
---|---|---|---|
Median Age | 30.2 | 41.0 | 42.3 |
Gender | Waynesville | Missouri | United States |
---|---|---|---|
Male | 51.6% | 49.6% | 49.8% |
Female | 48.4% | 50.4% | 50.2% |
Race | Waynesville | Missouri | United States |
---|---|---|---|
White | 72.9% | 87.8% | 80.3% |
Black or African American | 14.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 1.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 10.0% | 4.2% | 5.2% |
Housing Information | Waynesville | Missouri | United States |
---|---|---|---|
Median Home Price | $182,100 | $122,062 | $208,542 |
Median Monthly Rent | $667 | $551 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 41.7% | 71.6% | 72.9% |
Renters | 58.3% | 28.4% | 27.1% |
Education | Waynesville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 9.9% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 20.3% | 20.8% | 21.2% |
Bachelor's Degree | 12.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 19.3% | 11.4% | 15.0% |
Proficiency | Waynesville | Missouri | United States |
---|---|---|---|
Mathematics | 45.0% | 40.9% | 46.8% |
Reading/Language Arts | 55.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waynesville | Missouri | United States |
---|---|---|---|
Murder | 19.0 | 5.0 | 3.0 |
Rape | 151.9 | 34.5 | 38.0 |
Robbery | 38.0 | 29.8 | 40.7 |
Assault | 227.9 | 216.8 | 188.5 |
Property Crime | Waynesville | Missouri | United States |
---|---|---|---|
Burglary | 322.9 | 362.8 | 336.1 |
Theft | 1272.6 | 1631.0 | 1913.7 |
Vehicle Theft | 151.9 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |