Employment and Income | Richland | Missouri | United States |
---|---|---|---|
Per Capita Income | $26,335 | $26,718 | $32,693 |
Median Household Income | $42,060 | $53,831 | $65,483 |
Unemployment Rate | 5.2% | 4.9% | 5.7% |
Poverty Rate | 19.8% | 12.9% | 10.5% |
Age | Richland | Missouri | United States |
---|---|---|---|
Median Age | 32.6 | 41.0 | 42.3 |
Gender | Richland | Missouri | United States |
---|---|---|---|
Male | 52.6% | 49.6% | 49.8% |
Female | 47.4% | 50.4% | 50.2% |
Race | Richland | Missouri | United States |
---|---|---|---|
White | 94.7% | 87.8% | 80.3% |
Black or African American | 0.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 4.4% | 4.2% | 5.2% |
Housing Information | Richland | Missouri | United States |
---|---|---|---|
Median Home Price | $89,000 | $122,062 | $208,542 |
Median Monthly Rent | $343 | $551 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 70.4% | 71.6% | 72.9% |
Renters | 29.6% | 28.4% | 27.1% |
Education | Richland | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 9.9% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 30.4% | 20.8% | 21.2% |
Bachelor's Degree | 7.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 12.0% | 11.4% | 15.0% |
Proficiency | Richland | Missouri | United States |
---|---|---|---|
Mathematics | 33.0% | 40.9% | 46.8% |
Reading/Language Arts | 38.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richland | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 56.9 | 29.8 | 40.7 |
Assault | 455.3 | 216.8 | 188.5 |
Property Crime | Richland | Missouri | United States |
---|---|---|---|
Burglary | 683.0 | 362.8 | 336.1 |
Theft | 2219.7 | 1631.0 | 1913.7 |
Vehicle Theft | 170.7 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |