Employment and Income | Dixon | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,514 | $26,718 | $32,693 |
Median Household Income | $36,406 | $53,831 | $65,483 |
Unemployment Rate | 3.8% | 4.9% | 5.7% |
Poverty Rate | 8.6% | 12.9% | 10.5% |
Age | Dixon | Missouri | United States |
---|---|---|---|
Median Age | 32.7 | 41.0 | 42.3 |
Gender | Dixon | Missouri | United States |
---|---|---|---|
Male | 56.7% | 49.6% | 49.8% |
Female | 43.3% | 50.4% | 50.2% |
Race | Dixon | Missouri | United States |
---|---|---|---|
White | 99.2% | 87.8% | 80.3% |
Black or African American | 0.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.1% | 4.2% | 5.2% |
Housing Information | Dixon | Missouri | United States |
---|---|---|---|
Median Home Price | $103,500 | $122,062 | $208,542 |
Median Monthly Rent | $457 | $551 | $801 |
Family Households | 29.7% | 29.7% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 53.6% | 71.6% | 72.9% |
Renters | 46.4% | 28.4% | 27.1% |
Education | Dixon | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 9.9% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 26.8% | 20.8% | 21.2% |
Bachelor's Degree | 9.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 7.2% | 11.4% | 15.0% |
Proficiency | Dixon | Missouri | United States |
---|---|---|---|
Mathematics | 29.8% | 40.9% | 46.8% |
Reading/Language Arts | 37.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dixon | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 1055.6 | 216.8 | 188.5 |
Property Crime | Dixon | Missouri | United States |
---|---|---|---|
Burglary | 422.2 | 362.8 | 336.1 |
Theft | 2533.4 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |