Employment and Income | Seymour | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,157 | $26,718 | $32,693 |
Median Household Income | $41,979 | $53,831 | $65,483 |
Unemployment Rate | 8.2% | 4.9% | 5.7% |
Poverty Rate | 22.7% | 12.9% | 10.5% |
Age | Seymour | Missouri | United States |
---|---|---|---|
Median Age | 39.5 | 41.0 | 42.3 |
Gender | Seymour | Missouri | United States |
---|---|---|---|
Male | 50.4% | 49.6% | 49.8% |
Female | 49.6% | 50.4% | 50.2% |
Race | Seymour | Missouri | United States |
---|---|---|---|
White | 90.8% | 87.8% | 80.3% |
Black or African American | 0.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 3.0% | 0.9% | 2.7% |
Multiracial | 6.0% | 4.2% | 5.2% |
Housing Information | Seymour | Missouri | United States |
---|---|---|---|
Median Home Price | $83,700 | $122,062 | $208,542 |
Median Monthly Rent | $456 | $551 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 59.9% | 71.6% | 72.9% |
Renters | 40.1% | 28.4% | 27.1% |
Education | Seymour | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.9% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 25.6% | 20.8% | 21.2% |
Bachelor's Degree | 5.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 4.8% | 11.4% | 15.0% |
Proficiency | Seymour | Missouri | United States |
---|---|---|---|
Mathematics | 24.5% | 40.9% | 46.8% |
Reading/Language Arts | 46.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seymour | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Seymour | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |