Employment and Income | Marshfield | Missouri | United States |
---|---|---|---|
Per Capita Income | $22,070 | $26,718 | $32,693 |
Median Household Income | $57,254 | $53,831 | $65,483 |
Unemployment Rate | 5.1% | 4.9% | 5.7% |
Poverty Rate | 12.9% | 12.9% | 10.5% |
Age | Marshfield | Missouri | United States |
---|---|---|---|
Median Age | 32.6 | 41.0 | 42.3 |
Gender | Marshfield | Missouri | United States |
---|---|---|---|
Male | 50.0% | 49.6% | 49.8% |
Female | 50.0% | 50.4% | 50.2% |
Race | Marshfield | Missouri | United States |
---|---|---|---|
White | 90.5% | 87.8% | 80.3% |
Black or African American | 1.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.1% | 0.9% | 2.7% |
Multiracial | 7.9% | 4.2% | 5.2% |
Housing Information | Marshfield | Missouri | United States |
---|---|---|---|
Median Home Price | $144,800 | $122,062 | $208,542 |
Median Monthly Rent | $492 | $551 | $801 |
Family Households | 53.4% | 53.4% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 58.8% | 71.6% | 72.9% |
Renters | 41.2% | 28.4% | 27.1% |
Education | Marshfield | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 9.9% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 25.1% | 20.8% | 21.2% |
Bachelor's Degree | 9.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 13.9% | 11.4% | 15.0% |
Proficiency | Marshfield | Missouri | United States |
---|---|---|---|
Mathematics | 40.5% | 40.9% | 46.8% |
Reading/Language Arts | 42.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marshfield | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 13.2 | 29.8 | 40.7 |
Assault | 79.3 | 216.8 | 188.5 |
Property Crime | Marshfield | Missouri | United States |
---|---|---|---|
Burglary | 608.0 | 362.8 | 336.1 |
Theft | 2365.8 | 1631.0 | 1913.7 |
Vehicle Theft | 145.4 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |