Employment and Income | Versailles | Missouri | United States |
---|---|---|---|
Per Capita Income | $17,741 | $26,718 | $32,693 |
Median Household Income | $22,786 | $53,831 | $65,483 |
Unemployment Rate | 7.9% | 4.9% | 5.7% |
Poverty Rate | 35.6% | 12.9% | 10.5% |
Age | Versailles | Missouri | United States |
---|---|---|---|
Median Age | 38.1 | 41.0 | 42.3 |
Gender | Versailles | Missouri | United States |
---|---|---|---|
Male | 47.5% | 49.6% | 49.8% |
Female | 52.5% | 50.4% | 50.2% |
Race | Versailles | Missouri | United States |
---|---|---|---|
White | 91.1% | 87.8% | 80.3% |
Black or African American | 1.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 7.1% | 4.2% | 5.2% |
Housing Information | Versailles | Missouri | United States |
---|---|---|---|
Median Home Price | $87,700 | $122,062 | $208,542 |
Median Monthly Rent | $376 | $551 | $801 |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 43.3% | 43.3% | 26.2% |
Homeowners | 52.9% | 71.6% | 72.9% |
Renters | 47.1% | 28.4% | 27.1% |
Education | Versailles | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.9% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 24.6% | 20.8% | 21.2% |
Bachelor's Degree | 7.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 6.3% | 11.4% | 15.0% |
Proficiency | Versailles | Missouri | United States |
---|---|---|---|
Mathematics | 34.0% | 40.9% | 46.8% |
Reading/Language Arts | 52.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Versailles | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 40.8 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 326.5 | 216.8 | 188.5 |
Property Crime | Versailles | Missouri | United States |
---|---|---|---|
Burglary | 40.8 | 362.8 | 336.1 |
Theft | 2204.1 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |