Employment and Income | Glasgow Village | Missouri | United States |
---|---|---|---|
Per Capita Income | $14,821 | $26,718 | $32,693 |
Median Household Income | $34,529 | $53,831 | $65,483 |
Unemployment Rate | 10.5% | 4.9% | 5.7% |
Poverty Rate | 28.7% | 12.9% | 10.5% |
Age | Glasgow Village | Missouri | United States |
---|---|---|---|
Median Age | 28.4 | 41.0 | 42.3 |
Gender | Glasgow Village | Missouri | United States |
---|---|---|---|
Male | 38.9% | 49.6% | 49.8% |
Female | 61.1% | 50.4% | 50.2% |
Race | Glasgow Village | Missouri | United States |
---|---|---|---|
White | 11.1% | 87.8% | 80.3% |
Black or African American | 87.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.4% | 4.2% | 5.2% |
Housing Information | Glasgow Village | Missouri | United States |
---|---|---|---|
Median Home Price | $56,500 | $122,062 | $208,542 |
Median Monthly Rent | $663 | $551 | $801 |
Family Households | 21.4% | 21.4% | 48.6% |
Nonfamily Households | 54.3% | 54.3% | 26.2% |
Homeowners | 38.6% | 71.6% | 72.9% |
Renters | 61.4% | 28.4% | 27.1% |
Education | Glasgow Village | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 9.9% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 27.3% | 20.8% | 21.2% |
Bachelor's Degree | 10.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 7.3% | 11.4% | 15.0% |
Proficiency | Glasgow Village | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glasgow Village | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Glasgow Village | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |