Employment and Income | Clarkson Valley | Missouri | United States |
---|---|---|---|
Per Capita Income | $106,467 | $26,718 | $32,693 |
Median Household Income | $202,750 | $53,831 | $65,483 |
Unemployment Rate | 3.5% | 4.9% | 5.7% |
Poverty Rate | 1.7% | 12.9% | 10.5% |
Age | Clarkson Valley | Missouri | United States |
---|---|---|---|
Median Age | 50.4 | 41.0 | 42.3 |
Gender | Clarkson Valley | Missouri | United States |
---|---|---|---|
Male | 51.2% | 49.6% | 49.8% |
Female | 48.8% | 50.4% | 50.2% |
Race | Clarkson Valley | Missouri | United States |
---|---|---|---|
White | 81.7% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 7.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 0.7% | 0.9% | 2.7% |
Multiracial | 9.2% | 4.2% | 5.2% |
Housing Information | Clarkson Valley | Missouri | United States |
---|---|---|---|
Median Home Price | $683,300 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 89.2% | 89.2% | 48.6% |
Nonfamily Households | 5.0% | 5.0% | 26.2% |
Homeowners | 96.6% | 71.6% | 72.9% |
Renters | 3.4% | 28.4% | 27.1% |
Education | Clarkson Valley | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 9.9% | 7.5% |
Some College, no Degree | 7.5% | 7.5% | 34.0% |
Associate's Degree | 12.5% | 20.8% | 21.2% |
Bachelor's Degree | 3.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 32.2% | 11.4% | 15.0% |
Proficiency | Clarkson Valley | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarkson Valley | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Clarkson Valley | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |