Employment and Income | Bull Shoals | Arkansas | United States |
---|---|---|---|
Per Capita Income | $29,733 | $23,739 | $32,693 |
Median Household Income | $41,103 | $46,196 | $65,483 |
Unemployment Rate | 14.3% | 6.4% | 5.7% |
Poverty Rate | 2.4% | 14.4% | 10.5% |
Age | Bull Shoals | Arkansas | United States |
---|---|---|---|
Median Age | 60.7 | 41.9 | 42.3 |
Gender | Bull Shoals | Arkansas | United States |
---|---|---|---|
Male | 45.5% | 49.3% | 49.8% |
Female | 54.5% | 50.7% | 50.2% |
Race | Bull Shoals | Arkansas | United States |
---|---|---|---|
White | 91.8% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.4% | 0.3% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 2.0% | 4.8% | 5.2% |
Housing Information | Bull Shoals | Arkansas | United States |
---|---|---|---|
Median Home Price | $131,000 | $99,219 | $208,542 |
Median Monthly Rent | $462 | $470 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 71.0% | 71.8% | 72.9% |
Renters | 29.0% | 28.2% | 27.1% |
Education | Bull Shoals | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 9.7% | 7.5% |
Some College, no Degree | 40.6% | 40.6% | 34.0% |
Associate's Degree | 19.9% | 21.1% | 21.2% |
Bachelor's Degree | 9.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 11.9% | 10.2% | 15.0% |
Proficiency | Bull Shoals | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bull Shoals | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 0.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 101.5 | 363.3 | 188.5 |
Property Crime | Bull Shoals | Arkansas | United States |
---|---|---|---|
Burglary | 304.4 | 546.7 | 336.1 |
Theft | 710.3 | 1708.0 | 1913.7 |
Vehicle Theft | 50.7 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |