Employment and Income | Galena | Missouri | United States |
---|---|---|---|
Per Capita Income | $13,318 | $26,718 | $32,693 |
Median Household Income | $27,625 | $53,831 | $65,483 |
Unemployment Rate | 5.8% | 4.9% | 5.7% |
Poverty Rate | 37.5% | 12.9% | 10.5% |
Age | Galena | Missouri | United States |
---|---|---|---|
Median Age | 37.0 | 41.0 | 42.3 |
Gender | Galena | Missouri | United States |
---|---|---|---|
Male | 50.6% | 49.6% | 49.8% |
Female | 49.4% | 50.4% | 50.2% |
Race | Galena | Missouri | United States |
---|---|---|---|
White | 91.4% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 8.6% | 4.2% | 5.2% |
Housing Information | Galena | Missouri | United States |
---|---|---|---|
Median Home Price | $95,800 | $122,062 | $208,542 |
Median Monthly Rent | $388 | $551 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 68.1% | 71.6% | 72.9% |
Renters | 31.9% | 28.4% | 27.1% |
Education | Galena | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.0% | 9.9% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 36.4% | 20.8% | 21.2% |
Bachelor's Degree | 8.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 2.8% | 11.4% | 15.0% |
Proficiency | Galena | Missouri | United States |
---|---|---|---|
Mathematics | 24.5% | 40.9% | 46.8% |
Reading/Language Arts | 32.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Galena | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Galena | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |