Employment and Income | Crane | Missouri | United States |
---|---|---|---|
Per Capita Income | $19,747 | $26,718 | $32,693 |
Median Household Income | $40,208 | $53,831 | $65,483 |
Unemployment Rate | 3.9% | 4.9% | 5.7% |
Poverty Rate | 15.8% | 12.9% | 10.5% |
Age | Crane | Missouri | United States |
---|---|---|---|
Median Age | 32.0 | 41.0 | 42.3 |
Gender | Crane | Missouri | United States |
---|---|---|---|
Male | 42.0% | 49.6% | 49.8% |
Female | 58.0% | 50.4% | 50.2% |
Race | Crane | Missouri | United States |
---|---|---|---|
White | 94.2% | 87.8% | 80.3% |
Black or African American | 0.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 4.2% | 4.2% | 5.2% |
Housing Information | Crane | Missouri | United States |
---|---|---|---|
Median Home Price | $84,500 | $122,062 | $208,542 |
Median Monthly Rent | $531 | $551 | $801 |
Family Households | 56.1% | 56.1% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 63.0% | 71.6% | 72.9% |
Renters | 37.0% | 28.4% | 27.1% |
Education | Crane | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 9.9% | 7.5% |
Some College, no Degree | 47.0% | 47.0% | 34.0% |
Associate's Degree | 23.9% | 20.8% | 21.2% |
Bachelor's Degree | 5.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 6.0% | 11.4% | 15.0% |
Proficiency | Crane | Missouri | United States |
---|---|---|---|
Mathematics | 22.0% | 40.9% | 46.8% |
Reading/Language Arts | 39.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crane | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Crane | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |