Employment and Income | Branson West | Missouri | United States |
---|---|---|---|
Per Capita Income | $21,652 | $26,718 | $32,693 |
Median Household Income | $29,250 | $53,831 | $65,483 |
Unemployment Rate | 10.5% | 4.9% | 5.7% |
Poverty Rate | 7.9% | 12.9% | 10.5% |
Age | Branson West | Missouri | United States |
---|---|---|---|
Median Age | 52.9 | 41.0 | 42.3 |
Gender | Branson West | Missouri | United States |
---|---|---|---|
Male | 43.1% | 49.6% | 49.8% |
Female | 56.9% | 50.4% | 50.2% |
Race | Branson West | Missouri | United States |
---|---|---|---|
White | 93.2% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 6.8% | 4.2% | 5.2% |
Housing Information | Branson West | Missouri | United States |
---|---|---|---|
Median Home Price | $155,500 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 53.1% | 53.1% | 26.2% |
Homeowners | 33.6% | 71.6% | 72.9% |
Renters | 66.4% | 28.4% | 27.1% |
Education | Branson West | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 9.9% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 36.8% | 20.8% | 21.2% |
Bachelor's Degree | 4.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 13.6% | 11.4% | 15.0% |
Proficiency | Branson West | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Branson West | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 222.7 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 445.4 | 216.8 | 188.5 |
Property Crime | Branson West | Missouri | United States |
---|---|---|---|
Burglary | 222.7 | 362.8 | 336.1 |
Theft | 22494.4 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |