Employment and Income | Eldon | Missouri | United States |
---|---|---|---|
Per Capita Income | $22,592 | $26,718 | $32,693 |
Median Household Income | $40,120 | $53,831 | $65,483 |
Unemployment Rate | 3.8% | 4.9% | 5.7% |
Poverty Rate | 10.7% | 12.9% | 10.5% |
Age | Eldon | Missouri | United States |
---|---|---|---|
Median Age | 37.4 | 41.0 | 42.3 |
Gender | Eldon | Missouri | United States |
---|---|---|---|
Male | 48.6% | 49.6% | 49.8% |
Female | 51.4% | 50.4% | 50.2% |
Race | Eldon | Missouri | United States |
---|---|---|---|
White | 97.5% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.5% | 0.9% | 2.7% |
Multiracial | 1.6% | 4.2% | 5.2% |
Housing Information | Eldon | Missouri | United States |
---|---|---|---|
Median Home Price | $87,100 | $122,062 | $208,542 |
Median Monthly Rent | $530 | $551 | $801 |
Family Households | 33.1% | 33.1% | 48.6% |
Nonfamily Households | 34.9% | 34.9% | 26.2% |
Homeowners | 68.9% | 71.6% | 72.9% |
Renters | 31.1% | 28.4% | 27.1% |
Education | Eldon | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.9% | 7.5% |
Some College, no Degree | 43.9% | 43.9% | 34.0% |
Associate's Degree | 24.6% | 20.8% | 21.2% |
Bachelor's Degree | 6.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 12.1% | 11.4% | 15.0% |
Proficiency | Eldon | Missouri | United States |
---|---|---|---|
Mathematics | 45.2% | 40.9% | 46.8% |
Reading/Language Arts | 57.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eldon | Missouri | United States |
---|---|---|---|
Murder | 21.5 | 5.0 | 3.0 |
Rape | 43.0 | 34.5 | 38.0 |
Robbery | 21.5 | 29.8 | 40.7 |
Assault | 215.1 | 216.8 | 188.5 |
Property Crime | Eldon | Missouri | United States |
---|---|---|---|
Burglary | 365.7 | 362.8 | 336.1 |
Theft | 1914.4 | 1631.0 | 1913.7 |
Vehicle Theft | 150.6 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |