Employment and Income | Jane | Missouri | United States |
---|---|---|---|
Per Capita Income | $19,089 | $26,718 | $32,693 |
Median Household Income | $52,159 | $53,831 | $65,483 |
Unemployment Rate | 4.9% | 4.9% | 5.7% |
Poverty Rate | 14.6% | 12.9% | 10.5% |
Age | Jane | Missouri | United States |
---|---|---|---|
Median Age | 31.0 | 41.0 | 42.3 |
Gender | Jane | Missouri | United States |
---|---|---|---|
Male | 49.0% | 49.6% | 49.8% |
Female | 51.0% | 50.4% | 50.2% |
Race | Jane | Missouri | United States |
---|---|---|---|
White | 86.2% | 87.8% | 80.3% |
Black or African American | 6.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 6.2% | 4.2% | 5.2% |
Housing Information | Jane | Missouri | United States |
---|---|---|---|
Median Home Price | $148,900 | $122,062 | $208,542 |
Median Monthly Rent | $575 | $551 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 58.2% | 71.6% | 72.9% |
Renters | 41.8% | 28.4% | 27.1% |
Education | Jane | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.1% | 9.9% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 27.0% | 20.8% | 21.2% |
Bachelor's Degree | 7.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 7.3% | 11.4% | 15.0% |
Proficiency | Jane | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jane | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Jane | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |