Employment and Income | Carlisle | Kentucky | United States |
---|---|---|---|
Per Capita Income | $24,132 | $29,707 | $32,693 |
Median Household Income | $41,731 | $58,801 | $65,483 |
Unemployment Rate | 4.2% | 6.1% | 5.7% |
Poverty Rate | 15.7% | 14.4% | 10.5% |
Age | Carlisle | Kentucky | United States |
---|---|---|---|
Median Age | 45.8 | 41.5 | 42.3 |
Gender | Carlisle | Kentucky | United States |
---|---|---|---|
Male | 48.8% | 48.6% | 49.8% |
Female | 51.2% | 51.4% | 50.2% |
Race | Carlisle | Kentucky | United States |
---|---|---|---|
White | 92.9% | 89.9% | 80.3% |
Black or African American | 3.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.5% | 3.4% | 5.2% |
Housing Information | Carlisle | Kentucky | United States |
---|---|---|---|
Median Home Price | $81,800 | $147,794 | $208,542 |
Median Monthly Rent | $431 | $610 | $801 |
Family Households | 37.2% | 37.2% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 55.6% | 70.0% | 72.9% |
Renters | 44.4% | 30.0% | 27.1% |
Education | Carlisle | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.7% | 8.9% | 7.5% |
Some College, no Degree | 51.3% | 51.3% | 34.0% |
Associate's Degree | 14.0% | 19.3% | 21.2% |
Bachelor's Degree | 6.6% | 8.5% | 9.3% |
Graduate or Professional Degree | 5.4% | 13.1% | 15.0% |
Proficiency | Carlisle | Kentucky | United States |
---|---|---|---|
Mathematics | 43.0% | 46.2% | 46.8% |
Reading/Language Arts | 49.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carlisle | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 51.2 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 51.2 | 51.3 | 188.5 |
Property Crime | Carlisle | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 255.9 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |