Employment and Income | Thief River Falls | Minnesota | United States |
---|---|---|---|
Per Capita Income | $32,570 | $32,954 | $32,693 |
Median Household Income | $55,998 | $65,641 | $65,483 |
Unemployment Rate | 2.0% | 4.6% | 5.7% |
Poverty Rate | 10.0% | 7.7% | 10.5% |
Age | Thief River Falls | Minnesota | United States |
---|---|---|---|
Median Age | 38.2 | 41.4 | 42.3 |
Gender | Thief River Falls | Minnesota | United States |
---|---|---|---|
Male | 49.2% | 50.4% | 49.8% |
Female | 50.8% | 49.6% | 50.2% |
Race | Thief River Falls | Minnesota | United States |
---|---|---|---|
White | 92.5% | 88.3% | 80.3% |
Black or African American | 2.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 2.9% | 2.7% |
Asian | 0.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 1.7% | 2.7% |
Multiracial | 3.3% | 4.1% | 5.2% |
Housing Information | Thief River Falls | Minnesota | United States |
---|---|---|---|
Median Home Price | $143,000 | $165,036 | $208,542 |
Median Monthly Rent | $675 | $702 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 65.1% | 77.9% | 72.9% |
Renters | 34.9% | 22.1% | 27.1% |
Education | Thief River Falls | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 5.9% | 7.5% |
Some College, no Degree | 31.1% | 31.1% | 34.0% |
Associate's Degree | 22.0% | 23.0% | 21.2% |
Bachelor's Degree | 21.5% | 12.8% | 9.3% |
Graduate or Professional Degree | 14.9% | 15.5% | 15.0% |
Proficiency | Thief River Falls | Minnesota | United States |
---|---|---|---|
Mathematics | 55.0% | 54.7% | 46.8% |
Reading/Language Arts | 59.7% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thief River Falls | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 45.3 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 22.7 | 89.6 | 188.5 |
Property Crime | Thief River Falls | Minnesota | United States |
---|---|---|---|
Burglary | 260.6 | 208.7 | 336.1 |
Theft | 1178.5 | 1438.3 | 1913.7 |
Vehicle Theft | 56.7 | 102.4 | 167.1 |
Arson | 11.3 | 4.6 | 10.5 |