Employment and Income | Adrian | Minnesota | United States |
---|---|---|---|
Per Capita Income | $33,887 | $32,954 | $32,693 |
Median Household Income | $63,750 | $65,641 | $65,483 |
Unemployment Rate | 1.8% | 4.6% | 5.7% |
Poverty Rate | 14.1% | 7.7% | 10.5% |
Age | Adrian | Minnesota | United States |
---|---|---|---|
Median Age | 40.9 | 41.4 | 42.3 |
Gender | Adrian | Minnesota | United States |
---|---|---|---|
Male | 49.8% | 50.4% | 49.8% |
Female | 50.2% | 49.6% | 50.2% |
Race | Adrian | Minnesota | United States |
---|---|---|---|
White | 90.0% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 1.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 1.7% | 2.7% |
Multiracial | 7.3% | 4.1% | 5.2% |
Housing Information | Adrian | Minnesota | United States |
---|---|---|---|
Median Home Price | $141,300 | $165,036 | $208,542 |
Median Monthly Rent | $471 | $702 | $801 |
Family Households | 54.0% | 54.0% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 83.0% | 77.9% | 72.9% |
Renters | 17.0% | 22.1% | 27.1% |
Education | Adrian | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.9% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 21.9% | 23.0% | 21.2% |
Bachelor's Degree | 21.9% | 12.8% | 9.3% |
Graduate or Professional Degree | 14.5% | 15.5% | 15.0% |
Proficiency | Adrian | Minnesota | United States |
---|---|---|---|
Mathematics | 52.8% | 54.7% | 46.8% |
Reading/Language Arts | 61.2% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Adrian | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Adrian | Minnesota | United States |
---|---|---|---|
Burglary | 82.0 | 208.7 | 336.1 |
Theft | 163.9 | 1438.3 | 1913.7 |
Vehicle Theft | 163.9 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |