Employment and Income | Russell | Minnesota | United States |
---|---|---|---|
Per Capita Income | $31,462 | $32,954 | $32,693 |
Median Household Income | $56,094 | $65,641 | $65,483 |
Unemployment Rate | 6.3% | 4.6% | 5.7% |
Poverty Rate | 2.8% | 7.7% | 10.5% |
Age | Russell | Minnesota | United States |
---|---|---|---|
Median Age | 49.0 | 41.4 | 42.3 |
Gender | Russell | Minnesota | United States |
---|---|---|---|
Male | 57.4% | 50.4% | 49.8% |
Female | 42.6% | 49.6% | 50.2% |
Race | Russell | Minnesota | United States |
---|---|---|---|
White | 94.9% | 88.3% | 80.3% |
Black or African American | 0.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 2.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 1.9% | 4.1% | 5.2% |
Housing Information | Russell | Minnesota | United States |
---|---|---|---|
Median Home Price | $93,800 | $165,036 | $208,542 |
Median Monthly Rent | $486 | $702 | $801 |
Family Households | 60.4% | 60.4% | 48.6% |
Nonfamily Households | 14.1% | 14.1% | 26.2% |
Homeowners | 84.6% | 77.9% | 72.9% |
Renters | 15.4% | 22.1% | 27.1% |
Education | Russell | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.9% | 7.5% |
Some College, no Degree | 52.0% | 52.0% | 34.0% |
Associate's Degree | 15.4% | 23.0% | 21.2% |
Bachelor's Degree | 12.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 8.9% | 15.5% | 15.0% |
Proficiency | Russell | Minnesota | United States |
---|---|---|---|
Mathematics | 52.0% | 54.7% | 46.8% |
Reading/Language Arts | 57.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russell | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Russell | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |